| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:30 PM | 7:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | September 4, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Monday | September 8, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Thursday | September 11, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Saturday | September 13, 2025 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. No Andover Mite 3 |
| Monday | September 15, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Wednesday | September 17, 2025 | 6:30 PM | 7:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | September 18, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | September 20, 2025 | 8:10 AM | 9:05 AM | Game | Haverhill - Gold | @ Newburyport Mite 2 |
| Sunday | September 21, 2025 | 7:00 AM | 7:55 AM | Game | Haverhill - Gold | vs. Haverhill Mite 3 |
| Monday | September 22, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Thursday | September 25, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 1, Mite 2, Erika Hammar Hold |
| Saturday | September 27, 2025 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Andover Mite 4 |
| Monday | September 29, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Wednesday | October 1, 2025 | 6:30 PM | 7:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | October 2, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Sunday | October 5, 2025 | 9:30 AM | 10:30 AM | Game | Methuen | @ Methuen Mite 1 |
| Monday | October 6, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Thursday | October 9, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Saturday | October 11, 2025 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | @ Andover Mite 3 |
| Monday | October 13, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Wednesday | October 15, 2025 | 6:30 PM | 7:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | October 16, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | October 18, 2025 | 8:00 AM | 9:00 AM | Game | Tewksbury 2 | vs. Tewksbury Mite 4 |
| Monday | October 20, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Thursday | October 23, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Saturday | October 25, 2025 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | vs. Jr. Falcons Mite 2 |
| Monday | October 27, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Wednesday | October 29, 2025 | 6:30 PM | 7:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | October 30, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | November 1, 2025 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Triton Amesbury Jr. Maples Mite 2 |
| Monday | November 3, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Thursday | November 6, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Saturday | November 8, 2025 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | @ Masco Mite 3 |
| Monday | November 10, 2025 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 |
| Wednesday | November 12, 2025 | 6:30 PM | 7:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | November 13, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | November 15, 2025 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | vs. Concord Carlisle Mite 3 |
| Monday | November 17, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 4 |
| Wednesday | November 19, 2025 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10, Erika Hammar Hold, Girls U12 GOLD |
| Monday | November 24, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Monday | December 1, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Wednesday | December 3, 2025 | 5:30 PM | 6:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | December 4, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 3, Mite 4 |
| Monday | December 8, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 3, Mite 4 |
| Wednesday | December 10, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10, Erika Hammar Hold, Girls U12 GOLD |
| Monday | December 15, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10, Girls U12 BLUE |
| Wednesday | December 17, 2025 | 6:30 PM | 7:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | December 18, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Monday | December 22, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10 |
| Tuesday | December 23, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |


