| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | September 9, 2023 | 1:10 PM | 2:10 PM | Game | Burlington | vs. SMS Squirt - A |
| Monday | September 11, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | September 13, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | September 14, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue, Erika Hammar Hold |
| Saturday | September 16, 2023 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | vs. North Reading Squirt - A2 |
| Monday | September 18, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | September 20, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | September 21, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Sunday | September 24, 2023 | 10:20 AM | 11:20 AM | Game | Tewksbury 2 | vs. Wakefield Squirt - A2 |
| Monday | September 25, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | September 27, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | September 28, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | September 30, 2023 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | vs. Melrose Squirt - A |
| Saturday | September 30, 2023 | 2:20 PM | 3:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Sunday | October 1, 2023 | 10:40 AM | 11:40 AM | Game | Phillips Harrison | vs. Woburn Squirt - A |
| Monday | October 2, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | October 4, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | October 5, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue, Erika Hammar Hold |
| Saturday | October 7, 2023 | 3:10 PM | 4:10 PM | Game | Phillips Harrison | vs. Cape Ann Squirt - A2 |
| Sunday | October 8, 2023 | 7:10 AM | 8:10 AM | Practice | Phillips Harrison | |
| Monday | October 9, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | |
| Wednesday | October 11, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | October 12, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Friday | October 13, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls Hold, Girls U19 |
| Saturday | October 14, 2023 | 3:10 PM | 4:10 PM | Game | Phillips Harrison | vs. Masco Squirt - A2 |
| Monday | October 16, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Thursday | October 19, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Friday | October 20, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls Hold, Girls U19 |
| Saturday | October 21, 2023 | 5:50 PM | 6:50 PM | Game | Burlington | vs. Medford Squirt - A2 |
| Monday | October 23, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | October 25, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | October 26, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Friday | October 27, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls Hold, Girls U19 |
| Saturday | October 28, 2023 | 3:10 PM | 4:10 PM | Game | Phillips Harrison | @ Agawam Squirt - A |
| Monday | October 30, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | November 1, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | November 2, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue, Erika Hammar Hold |
| Friday | November 3, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls Hold, Girls U19 |
| Sunday | November 5, 2023 | 3:20 PM | 4:20 PM | Game | Hockeytown 4 | vs. Beverly Squirt - A |
| Monday | November 6, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | November 8, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | November 9, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Friday | November 10, 2023 | 5:40 PM | 6:40 PM | Game | Hockeytown 3 | vs. Lynn Squirt - A |
| Saturday | November 11, 2023 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | vs. North Reading Squirt - A2 |
| Tuesday | November 14, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Thursday | November 16, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Monday | November 20, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Saturday | November 25, 2023 | 8:20 AM | 9:20 AM | Game | Haverhill - Gold | vs. Danvers Squirt - A |
| Sunday | November 26, 2023 | 2:50 PM | 3:50 PM | Game | Endicott | vs. Cape Ann Squirt - A2 |
| Monday | November 27, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | November 29, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | November 30, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue, Erika Hammar Hold |
| Friday | December 1, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U14, Girls U12, Girls U10 Blue, Girls Hold |
| Tuesday | December 5, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Wednesday | December 6, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | December 7, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Sunday | December 10, 2023 | 10:40 AM | 11:40 AM | Game | Phillips Harrison | @ Agawam Squirt - A |
| Tuesday | December 12, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | December 13, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | December 14, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Friday | December 15, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Saturday | December 16, 2023 | 7:00 AM | 8:00 AM | Game | Malden | vs. Medford Squirt - A1 |
| Monday | December 18, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Thursday | December 21, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Friday | December 22, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Sunday | December 24, 2023 | 8:30 AM | 9:30 AM | Game | Haverhill - Gold | vs. NH East Squirt - A |
| Thursday | December 28, 2023 | 11:00 AM | 12:00 PM | Game | Chelmsford | vs. Reading Squirt - A |
| Tuesday | January 2, 2024 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | January 3, 2024 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | January 4, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Sunday | January 7, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Monday | January 8, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | January 10, 2024 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Friday | January 12, 2024 | 9:10 AM | 10:10 AM | Game | Jay Peak Resort | vs. Maine Gladiators |
| Friday | January 12, 2024 | 3:00 PM | 4:00 PM | Game | Jay Peak Resort | vs. Hanover wild |
| Saturday | January 13, 2024 | 12:40 PM | 1:40 PM | Game | Jay Peak Resort | vs. Stateline Hawks |
| Sunday | January 14, 2024 | 7:00 AM | 8:00 AM | Game | Jay Peak Resort | vs. Seacoast |
| Sunday | January 14, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Monday | January 15, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Wednesday | January 17, 2024 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | January 18, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Friday | January 19, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Friday | January 19, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Sunday | January 21, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Tuesday | January 23, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Thursday | January 25, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue, Erika Hammar Hold |
| Sunday | January 28, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Sunday | January 28, 2024 | 2:50 PM | 3:50 PM | Game | Endicott | vs. Beverly Squirt - A |
| Monday | January 29, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | January 31, 2024 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | February 4, 2024 | 10:35 AM | 11:35 AM | Game | Tewksbury 1 | vs. Nashoba Squirt - A |
| Sunday | February 4, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Tuesday | February 6, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Wednesday | February 7, 2024 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | February 8, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue, Erika Hammar Hold |
| Saturday | February 10, 2024 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | vs. Belmont Squirt - A1 |
| Sunday | February 11, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Wednesday | February 14, 2024 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | February 15, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Friday | February 16, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Saturday | February 17, 2024 | 6:40 PM | 7:40 PM | Game | Lawrence | @ Acton-Box. Squirt - A |
| Sunday | February 18, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. Nashoba Squirt - A |
| Sunday | February 18, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Sunday | February 25, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Sunday | February 25, 2024 | 6:30 PM | 7:30 PM | Game | Hockeytown 3 | vs. Beverly Squirt - A |
| Tuesday | February 27, 2024 | 5:20 PM | 5:40 PM | Other | Phillips Academy Ice Rinks | |
| Tuesday | February 27, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Thursday | February 29, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Friday | March 1, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Friday | March 1, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Saturday | March 2, 2024 | 7:00 AM | 8:00 AM | Game | Haverhill - Blue | vs. Reading Squirt - A |
| Sunday | March 3, 2024 | 12:30 PM | 1:30 PM | Game | Endicott | vs. Beverly Squirt - A |
| Monday | March 4, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | March 6, 2024 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | March 7, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | |
| Friday | March 8, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Friday | March 8, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14, Girls U12, Girls U10 Blue, Girls U8, Girls Hold |
| Saturday | March 9, 2024 | 5:40 PM | 6:40 PM | Game | Haverhill - Blue | vs. NH East Squirt - A |
| Sunday | March 10, 2024 | 4:40 PM | 5:40 PM | Game | Methuen | vs. Woburn Squirt - A |
| Monday | March 11, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | March 13, 2024 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | March 14, 2024 | 5:40 PM | 6:40 PM | Game | Veterans Memorial Skating Rink | vs. Jr. Crusaders |
| Saturday | March 16, 2024 | 6:50 AM | 7:50 AM | Game | Veterans Memorial Skating Rink | vs. Waltham |
| Saturday | March 16, 2024 | 2:00 PM | 3:00 PM | Game | Veterans Memorial Skating Rink | vs. Milton |
| Wednesday | March 20, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Saturday | March 23, 2024 | 8:10 AM | 9:10 AM | Game | Valley Forum Ice Arena | vs. Woburn |
| Saturday | March 23, 2024 | 8:10 AM | 9:10 AM | Game | Lawrence | vs. Woburn Squirt 3 |


