| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 3, Mite 5 |
| Monday | September 14, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Mite 3, Erika Hammar Hold |
| Wednesday | September 16, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 3, Mite 5 |
| Sunday | September 20, 2026 | 7:00 AM | 7:55 AM | Game | Haverhill - Gold | vs. Masco Mite 3 |
| Monday | September 21, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Mite 3 |
| Tuesday | September 22, 2026 | 5:30 PM | 6:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | September 23, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 3, Mite 5 |
| Saturday | September 26, 2026 | 12:10 PM | 1:10 PM | Game | Phillips Gurry | vs. Tewksbury Mite 3 |
| Monday | September 28, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Mite 3 |
| Wednesday | September 30, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 3, Mite 5 |
| Saturday | October 3, 2026 | 1:10 PM | 2:10 PM | Game | Phillips Gurry | @ Newburyport Mite 2 |
| Monday | October 5, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Mite 3 |
| Wednesday | October 7, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 3, Mite 5 |
| Sunday | October 11, 2026 | 8:30 AM | 9:30 AM | Game | Methuen | @ Greater Lowell Mite 3 |
| Monday | October 12, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Mite 3, Erika Hammar Hold |
| Wednesday | October 14, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 3, Mite 5 |
| Saturday | October 17, 2026 | 12:10 PM | 1:10 PM | Game | Phillips Gurry | @ No Andover Mite 3 |
| Monday | October 19, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Mite 3 |
| Wednesday | October 21, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 3, Mite 5 |
| Thursday | October 22, 2026 | 4:30 PM | 5:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Saturday | October 24, 2026 | 1:10 PM | 2:10 PM | Game | Phillips Gurry | vs. Crusaders Hockey Mite 2 |
| Monday | October 26, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Mite 3 |
| Wednesday | October 28, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 3, Mite 5, Erika Hammar Hold |
| Saturday | October 31, 2026 | 1:10 PM | 2:10 PM | Game | Phillips Gurry | @ Jr. Falcons Mite 2 |
| Monday | November 2, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Mite 3 |
| Wednesday | November 4, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 3, Mite 5 |
| Saturday | November 7, 2026 | 1:10 PM | 2:10 PM | Game | Phillips Gurry | vs. Wilmington Mite 3 |
| Monday | November 9, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 3 |
| Wednesday | November 11, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 5 |
| Sunday | November 15, 2026 | 9:30 AM | 10:30 AM | Game | Methuen | vs. Methuen Mite 1 |
| Monday | November 16, 2026 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite 3, Erika Hammar Hold |
| Tuesday | November 17, 2026 | 5:30 PM | 6:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | November 19, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 5, Erika Hammar Hold |
| Sunday | November 22, 2026 | 8:10 AM | 9:05 AM | Game | Haverhill - Gold | @ Newburyport Mite 2 |
| Monday | November 23, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 3 |
| Saturday | November 28, 2026 | 10:20 AM | 11:15 AM | Game | Haverhill - Gold | vs. Haverhill Mite 2 |


