| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10, Girls U8 Gold |
| Monday | September 14, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 5, Girls U8 Gold |
| Wednesday | September 16, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10, Girls U8 Gold, Erika Hammar Hold |
| Saturday | September 19, 2026 | 1:10 PM | 2:10 PM | Game | Phillips Gurry | vs. Nashoba Mite 2 |
| Monday | September 21, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 5, Girls U8 Gold, Erika Hammar Hold |
| Wednesday | September 23, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10, Girls U8 Gold |
| Thursday | September 24, 2026 | 4:30 PM | 5:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | September 27, 2026 | 7:10 AM | 8:05 AM | Game | Haverhill - Gold | @ Newburyport Mite 3 |
| Monday | September 28, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 5, Girls U8 Gold |
| Wednesday | September 30, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10, Girls U8 Gold |
| Saturday | October 3, 2026 | 11:50 AM | 12:50 PM | Game | Chelmsford | @ Chelmsford Mite 4 |
| Monday | October 5, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 5, Girls U8 Gold |
| Wednesday | October 7, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10, Girls U8 Gold |
| Saturday | October 10, 2026 | 12:10 PM | 1:10 PM | Game | Phillips Gurry | @ Haverhill Mite 3 |
| Monday | October 12, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 5, Girls U8 Gold |
| Wednesday | October 14, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10, Girls U8 Gold |
| Saturday | October 17, 2026 | 1:10 PM | 2:10 PM | Game | Phillips Gurry | vs. Jr. Falcons Mite 2 |
| Monday | October 19, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 5, Girls U8 Gold |
| Tuesday | October 20, 2026 | 5:30 PM | 6:20 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | October 21, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10, Girls U8 Gold |
| Saturday | October 24, 2026 | 12:10 PM | 1:10 PM | Game | Phillips Gurry | vs. Billerica Mite 3 |
| Monday | October 26, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 5, Girls U8 Gold |
| Wednesday | October 28, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10, Girls U8 Gold |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 5, Girls U8 Gold |
| Wednesday | November 4, 2026 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | Girls U10, Girls U8 Gold |


