| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | |
| Wednesday | September 4, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U12, Erika Hammar Hold |
| Friday | September 6, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Tuesday | September 10, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10 |
| Wednesday | September 11, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U12, Courtney Hold |
| Friday | September 13, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Saturday | September 14, 2024 | 1:20 PM | 2:20 PM | Game | Phillips Academy Ice Rinks | vs. Mass Bay Warriors U14 |
| Tuesday | September 17, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | September 18, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U12, Erika Hammar Hold |
| Friday | September 20, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Saturday | September 21, 2024 | 8:10 AM | 8:10 AM | Game | Essex Sports Center | @ Masco Lady Chieftains U14 |
| Tuesday | September 24, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | |
| Wednesday | September 25, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10, Courtney Hold |
| Friday | September 27, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Saturday | September 28, 2024 | 3:45 PM | 3:45 PM | Game | Nashoba Valley Olympia Rink | vs. Winchester Sachems U14 B |
| Sunday | September 29, 2024 | 11:35 AM | 11:35 AM | Game | Nashoba Valley Olympia Rink | @ ABCC U14 |
| Tuesday | October 1, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10 |
| Wednesday | October 2, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U12, Erika Hammar Hold |
| Friday | October 4, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Tuesday | October 8, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | October 9, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Courtney Hold |
| Friday | October 11, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Tuesday | October 15, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | |
| Wednesday | October 16, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U12, Erika Hammar Hold |
| Friday | October 18, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Tuesday | October 22, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10 |
| Wednesday | October 23, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U12, Courtney Hold |
| Tuesday | October 29, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U12 |
| Wednesday | October 30, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U12, Erika Hammar Hold |
| Friday | November 1, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Tuesday | November 5, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | |
| Wednesday | November 6, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10, Courtney Hold |
| Friday | November 8, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Wednesday | November 13, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Gurry | Girls U12, Erika Hammar Hold |
| Thursday | November 14, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | |
| Friday | November 15, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Friday | November 15, 2024 | 6:30 PM | 9:30 PM | Other | 6 Carisbrooke St | |
| Tuesday | November 19, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10, Girls U12 |
| Wednesday | November 20, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10, Courtney Hold, Girls U12 |
| Friday | November 22, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10, Girls U12, GHSHS1, GHSHS2 |
| Tuesday | November 26, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | |
| Tuesday | December 3, 2024 | 8:30 PM | 9:30 PM | Practice | Phillips Gurry | |
| Wednesday | December 4, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12, Erika Hammar Hold |
| Sunday | December 8, 2024 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U8, Girls U10, Girls U12 |
| Tuesday | December 10, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | December 11, 2024 | 8:30 PM | 9:30 PM | Practice | Phillips Gurry | Courtney Hold |
| Wednesday | December 18, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U12, Erika Hammar Hold |
| Friday | December 20, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U12 |
| Sunday | December 22, 2024 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U8, Girls U10, Girls U12 |
| Thursday | January 2, 2025 | 4:10 PM | 5:10 PM | Practice | Phillips Harrison | Girls U12 |
| Tuesday | January 7, 2025 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Wednesday | January 8, 2025 | 8:30 PM | 9:30 PM | Practice | Phillips Gurry | Courtney Hold |
| Sunday | January 12, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U8, Girls U10, Girls U12 |
| Wednesday | January 15, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12, Erika Hammar Hold |
| Thursday | January 16, 2025 | 4:00 PM | 5:00 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Wednesday | January 22, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Courtney Hold |
| Thursday | January 23, 2025 | 4:00 PM | 5:00 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Sunday | January 26, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U10, Girls U12 |
| Wednesday | January 29, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12, Erika Hammar Hold |
| Thursday | January 30, 2025 | 4:00 PM | 5:00 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Wednesday | February 5, 2025 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10, Girls U12, Courtney Hold |
| Thursday | February 6, 2025 | 4:00 PM | 4:50 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Sunday | February 9, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U12, Girls U10 |
| Wednesday | February 12, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12, Erika Hammar Hold |
| Thursday | February 13, 2025 | 4:00 PM | 5:00 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Monday | February 17, 2025 | 11:00 AM | 12:00 PM | Other | Jack Kirrane Ice Rink at Larz Anderson Park | |
| Wednesday | February 19, 2025 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10, Girls U12, Courtney Hold |
| Thursday | February 20, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12 |
| Sunday | February 23, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U12, Girls U10, Girls U8 |
| Tuesday | February 25, 2025 | 8:30 PM | 9:30 PM | Practice | Phillips Gurry | |
| Wednesday | February 26, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | |
| Saturday | March 1, 2025 | 2:30 PM | 3:30 PM | Game | Phillips Academy | vs. ABCC U14 |
| Tuesday | March 4, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | |
| Wednesday | March 5, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12, Courtney Hold |
| Friday | March 7, 2025 | 6:20 PM | 7:20 PM | Game | Lovell Arena | @ Charlestown U14 |
| Saturday | March 8, 2025 | 12:00 PM | 1:00 PM | Game | Lovell Arena | vs. King Phillip/Walpole U14 |
| Saturday | March 8, 2025 | 5:50 PM | 6:50 PM | Game | Lovell Arena | vs. Amherst U14 |
| Sunday | March 9, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U12, Girls U10, Girls U8 |
| Tuesday | March 11, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | |
| Thursday | March 13, 2025 | 7:20 PM | 8:20 PM | Extra-Practice | Phillips Academy Ice Rinks | |
| Tuesday | March 18, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | |
| Thursday | March 20, 2025 | 6:50 PM | 7:50 PM | Game | Stoneham Arena | @ Wellesley U14 |
| Thursday | March 20, 2025 | 6:50 PM | 7:50 PM | Game | Stoneham Arena | vs. Wellesley Raiders U14 |
| Friday | March 28, 2025 | 7:30 PM | 9:30 PM | Other | 6 Carisbrooke St | |
| Monday | March 31, 2025 | 7:30 PM | 7:40 PM | Other | Phillips Academy Ice Rinks |


