| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | September 4, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U8, Erika Hammar Hold |
| Friday | September 6, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Tuesday | September 10, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | September 11, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Courtney Hold |
| Friday | September 13, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Saturday | September 14, 2024 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | vs. Allston Brighton Warriors U10 |
| Sunday | September 15, 2024 | 4:20 PM | 4:20 PM | Game | Waltham Rink | @ Waltham Lady Hawks U10 A |
| Tuesday | September 17, 2024 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | |
| Wednesday | September 18, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U8, Erika Hammar Hold |
| Friday | September 20, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Saturday | September 21, 2024 | 1:20 PM | 1:20 PM | Game | Phillips Andover Academy - Gurry Rink | vs. North Shore Stars U10 |
| Tuesday | September 24, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | September 25, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14, Courtney Hold |
| Friday | September 27, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Sunday | September 29, 2024 | 10:25 AM | 10:25 AM | Game | Nashoba Valley Olympia Rink | vs. Milton U10 A |
| Tuesday | October 1, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | October 2, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U8, Erika Hammar Hold |
| Friday | October 4, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Tuesday | October 8, 2024 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | |
| Wednesday | October 9, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U12, Courtney Hold |
| Friday | October 11, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Tuesday | October 15, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | October 16, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U8, Erika Hammar Hold |
| Friday | October 18, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Tuesday | October 22, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | October 23, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Courtney Hold |
| Tuesday | October 29, 2024 | 5:20 PM | 6:20 PM | Practice | Phillips Gurry | |
| Wednesday | October 30, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U8, Erika Hammar Hold |
| Friday | November 1, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Tuesday | November 5, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | November 6, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14, Courtney Hold |
| Friday | November 8, 2024 | 6:00 PM | 7:00 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Tuesday | November 12, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | November 13, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U8, Erika Hammar Hold |
| Friday | November 15, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Tuesday | November 19, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U14, Girls U12 |
| Wednesday | November 20, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Courtney Hold, Girls U12, Girls U14 |
| Friday | November 22, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U12, Girls U14, GHSHS1, GHSHS2 |
| Tuesday | November 26, 2024 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U12 |
| Tuesday | December 3, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | December 4, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U8, Erika Hammar Hold |
| Sunday | December 8, 2024 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U8, Girls U12, Girls U14 |
| Tuesday | December 10, 2024 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Wednesday | December 11, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U12, Courtney Hold |
| Wednesday | December 18, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U8, Erika Hammar Hold |
| Thursday | December 19, 2024 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U8 |
| Sunday | December 22, 2024 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U8, Girls U12, Girls U14 |
| Thursday | January 2, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U8 |
| Wednesday | January 8, 2025 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U12, Courtney Hold |
| Friday | January 10, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12 |
| Sunday | January 12, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U8, Girls U12, Girls U14 |
| Wednesday | January 15, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U8, Erika Hammar Hold |
| Thursday | January 16, 2025 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U12 |
| Wednesday | January 22, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U12, Courtney Hold |
| Thursday | January 23, 2025 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U12 |
| Sunday | January 26, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U12, Girls U14 |
| Wednesday | January 29, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U8, Erika Hammar Hold |
| Thursday | January 30, 2025 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U12 |
| Tuesday | February 4, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | February 5, 2025 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U12, Courtney Hold, Girls U14 |
| Sunday | February 9, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U14, Girls U12 |
| Tuesday | February 11, 2025 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | February 12, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U8, Erika Hammar Hold |
| Wednesday | February 19, 2025 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U12, Girls U14, Courtney Hold |
| Thursday | February 20, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U8 |
| Sunday | February 23, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U14, Girls U12, Girls U8 |
| Wednesday | February 26, 2025 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite 4, Mite 3 |
| Thursday | February 27, 2025 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U12 |
| Saturday | March 1, 2025 | 1:20 PM | 2:20 PM | Game | Phillips Academy | vs. Cape Ann U10 A |
| Tuesday | March 4, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U12 |
| Wednesday | March 5, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Courtney Hold |
| Friday | March 7, 2025 | 3:10 PM | 4:10 PM | Game | Lovell Ice Arena | @ Hingham |
| Saturday | March 8, 2025 | 8:00 AM | 9:00 AM | Game | Lovell Ice Arena | vs. Arlington |
| Saturday | March 8, 2025 | 1:50 PM | 2:50 PM | Game | Lovell Ice Arena | @ Saugus/Lynnfield |
| Sunday | March 9, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U14, Girls U12, Girls U8 |
| Tuesday | March 11, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U12 |
| Saturday | March 15, 2025 | 9:20 AM | 10:20 AM | Game | Stoneham Arena | vs. Andover Warriors U10 |
| Thursday | March 20, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U12, Girls U8 |
| Monday | March 31, 2025 | 7:10 PM | 7:20 PM | Other | Phillips Academy Ice Rinks |


