| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10, Erika Hammar Hold |
| Thursday | September 5, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Tuesday | September 10, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Thursday | September 12, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Wednesday | September 18, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10, Erika Hammar Hold |
| Thursday | September 19, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | September 21, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Triton Amesbury Jr. Maples Mite 3 |
| Tuesday | September 24, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Thursday | September 26, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | September 28, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. Billerica Mite 4 |
| Wednesday | October 2, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10, Erika Hammar Hold |
| Thursday | October 3, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | October 5, 2024 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | @ Haverhill Mite 4 |
| Tuesday | October 8, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Thursday | October 10, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | October 12, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. No Andover Mite 5 |
| Sunday | October 13, 2024 | 10:00 AM | 10:50 AM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | October 16, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10, Erika Hammar Hold |
| Thursday | October 17, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | October 19, 2024 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | vs. Concord Carlisle Mite 4 |
| Tuesday | October 22, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Thursday | October 24, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | October 26, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Chelmsford Mite 4 |
| Sunday | October 27, 2024 | 10:00 AM | 10:50 AM | Practice | 5 Dundee Park XP Off Ice Training | |
| Wednesday | October 30, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U10, Erika Hammar Hold |
| Saturday | November 2, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. Nashoba Mite 4 |
| Tuesday | November 5, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Thursday | November 7, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | November 9, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Haverhill Mite 4 |
| Sunday | November 10, 2024 | 10:00 AM | 10:50 AM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | November 13, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U10, Erika Hammar Hold |
| Thursday | November 14, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | November 16, 2024 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | vs. Nashoba Mite 3 |
| Tuesday | November 19, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Thursday | November 21, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Saturday | November 23, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Billerica Mite 4 |
| Sunday | November 24, 2024 | 10:00 AM | 10:50 AM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | November 26, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Friday | November 29, 2024 | 8:30 AM | 9:00 AM | Game | Phillips Academy Ice Rinks | @ Masco 3 |
| Friday | November 29, 2024 | 10:50 AM | 11:20 AM | Game | Phillips Academy Ice Rinks | @ Wilmington 3 |
| Friday | November 29, 2024 | 12:40 PM | 1:10 PM | Game | Phillips Academy Ice Rinks | vs. North Andover 3 |
| Saturday | November 30, 2024 | 8:30 AM | 9:00 AM | Game | Phillips Academy Ice Rinks | vs. Greater Lowell 3 |
| Saturday | November 30, 2024 | 10:20 AM | 10:50 AM | Game | Phillips Academy Ice Rinks | @ Andover 6 |
| Saturday | November 30, 2024 | 12:40 PM | 1:10 PM | Game | Phillips Academy Ice Rinks | vs. Masco 2 |
| Sunday | December 1, 2024 | 9:00 AM | 9:30 AM | Game | Phillips Academy Ice Rinks | @ North Reading/Stoneham 3 |
| Tuesday | December 3, 2024 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | December 4, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10, Erika Hammar Hold |
| Thursday | December 5, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 3, Mite 4 |
| Saturday | December 7, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Billerica Mite 4 |
| Sunday | December 8, 2024 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U10, Girls U12, Girls U14 |
| Monday | December 9, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Tuesday | December 10, 2024 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | December 12, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 3, Mite 4 |
| Saturday | December 14, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. No Andover Mite 4 |
| Sunday | December 15, 2024 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | |
| Tuesday | December 17, 2024 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | December 18, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10, Erika Hammar Hold |
| Thursday | December 19, 2024 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 |
| Saturday | December 21, 2024 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Haverhill Mite 3 |
| Sunday | December 22, 2024 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U10, Girls U12, Girls U14 |
| Sunday | December 29, 2024 | 12:50 PM | 1:50 PM | Game | Methuen | @ Newburyport Mite 2 |
| Thursday | January 2, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 |
| Sunday | January 5, 2025 | 11:40 AM | 12:40 PM | Game | Methuen | vs. Tewksbury Mite 3 |
| Monday | January 6, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Tuesday | January 7, 2025 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | January 9, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 3, Mite 4 |
| Saturday | January 11, 2025 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | @ Newburyport Mite 2 |
| Sunday | January 12, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U10, Girls U12, Girls U14 |
| Sunday | January 12, 2025 | 10:40 AM | 11:40 AM | Game | Methuen | @ Newburyport Mite 2 |
| Tuesday | January 14, 2025 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | January 15, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10, Erika Hammar Hold |
| Thursday | January 16, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 3, Mite 4 |
| Monday | January 20, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Tuesday | January 21, 2025 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | January 23, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 3, Mite 4 |
| Saturday | January 25, 2025 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | vs. Tewksbury Mite 3 |
| Sunday | January 26, 2025 | 10:40 AM | 11:40 AM | Game | Methuen B | @ No. Andover Mite 3 |
| Monday | January 27, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Tuesday | January 28, 2025 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | January 29, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10, Erika Hammar Hold |
| Saturday | February 1, 2025 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | @ Triton Amesbury Jr. Maples Mite 2 |
| Sunday | February 2, 2025 | 10:40 AM | 11:40 AM | Game | Phillips Harrison | vs. Jamboree |
| Monday | February 3, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Wednesday | February 5, 2025 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | February 6, 2025 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 3, Mite 4 |
| Monday | February 10, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Tuesday | February 11, 2025 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Wednesday | February 12, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10, Erika Hammar Hold |
| Monday | February 17, 2025 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite 3, Mite 4, Mite 1, Mite 2 |
| Thursday | February 20, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 |
| Sunday | February 23, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U14, Girls U12, Girls U10 |
| Tuesday | February 25, 2025 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | February 27, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Saturday | March 1, 2025 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | @ Haverhill Mite 3 |
| Sunday | March 2, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | |
| Monday | March 3, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2, Mite 1, Mite 2 |
| Tuesday | March 4, 2025 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | March 6, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Saturday | March 8, 2025 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ No Andover Mite 3 |
| Sunday | March 9, 2025 | 10:40 AM | 11:40 AM | Practice | Phillips Harrison | Girls U14, Girls U12, Girls U10 |
| Sunday | March 9, 2025 | 11:40 AM | 12:40 PM | Game | Methuen | vs. No Andover Mite 4 |
| Tuesday | March 11, 2025 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | March 16, 2025 | 10:30 AM | 11:30 AM | Game | Haverhill Valley Ice Forum | @ Haverhill |
| Tuesday | March 18, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 3, Mite 4 |
| Thursday | March 20, 2025 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10, Girls U12 |
| Saturday | March 22, 2025 | 8:10 AM | 9:10 AM | Game | Haverhill Valley Ice Forum | @ Tewksbury |
| Sunday | March 23, 2025 | 2:00 PM | 3:00 PM | Game | Chelmsford Forum | @ Jr. Maples |
| Thursday | March 27, 2025 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | |
| Sunday | March 30, 2025 | 11:40 AM | 12:40 PM | Practice | Phillips Harrison |


