| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | September 8, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Tuesday | September 13, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Thursday | September 15, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Sunday | September 18, 2022 | 12:30 PM | 1:30 PM | Game | Phillips Gurry A | vs. Wilmington Mite - "AAA" | 
| Tuesday | September 20, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Wednesday | September 21, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | September 22, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Sunday | September 25, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry B | vs. Tewksbury Mite - "AAA" | 
| Tuesday | September 27, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Thursday | September 29, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Sunday | October 2, 2022 | 11:20 AM | 12:20 PM | Game | Phillips Gurry B | @ Chelmsford Mite - "AAA" | 
| Tuesday | October 4, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Wednesday | October 5, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | October 6, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Sunday | October 9, 2022 | 11:20 AM | 12:20 PM | Game | Phillips Gurry A | @ Billerica Mite - "AAA" | 
| Tuesday | October 11, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Wednesday | October 12, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | October 13, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Erika Hammar Hold, Mite 2, Girls U8 | 
| Saturday | October 15, 2022 | 9:20 AM | 10:20 AM | Game | Tewksbury 2B | vs. Acton-Box. Mite - "AAA" | 
| Tuesday | October 18, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U8 | 
| Wednesday | October 19, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | October 20, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U8 | 
| Sunday | October 23, 2022 | 11:20 AM | 12:20 PM | Game | Phillips Gurry A | @ Micro Ice Mite - "AAA" | 
| Tuesday | October 25, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U8 | 
| Saturday | October 29, 2022 | 1:00 PM | 2:00 PM | Game | Methuen A | vs. Wilmington Mite - "AAA" | 
| Tuesday | November 1, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U8 | 
| Wednesday | November 2, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | November 3, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U8 | 
| Saturday | November 5, 2022 | 8:20 AM | 9:20 AM | Game | Tewksbury 2B | @ Chelmsford Mite - "AAA" | 
| Tuesday | November 8, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U8 | 
| Wednesday | November 9, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | November 10, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U8 | 
| Wednesday | November 16, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U8 | 
| Friday | November 18, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U8 | 
| Sunday | November 20, 2022 | 12:10 PM | 1:10 PM | Game | Phillips Gurry A | @ Haverhill Mite - "AAA" | 
| Monday | November 21, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U8, Erika Hammar Hold | 
| Friday | November 25, 2022 | 8:00 AM | 8:30 AM | Game | Phillips Academy Ice Rinks | vs. Andover Mite 2 | 
| Friday | November 25, 2022 | 8:30 AM | 9:00 AM | Game | Philips Harrison | vs. Stoneham/North Reading 1 | 
| Friday | November 25, 2022 | 10:20 AM | 10:50 AM | Game | Philips Harrison | vs. Wakefield | 
| Friday | November 25, 2022 | 10:50 AM | 11:20 AM | Game | Philips Harrison | vs. Triton/Amesbury 1 | 
| Saturday | November 26, 2022 | 12:40 PM | 1:10 PM | Game | Phillips Harrison | vs. North Andover 1 | 
| Saturday | November 26, 2022 | 1:10 PM | 1:40 PM | Game | Phillips Harrison | vs. Tewksbury | 
| Saturday | November 26, 2022 | 1:40 PM | 2:10 PM | Game | Phillips Harrison | vs. Haverhill/Pentucket | 
| Monday | November 28, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold | 
| Wednesday | November 30, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold | 
| Friday | December 2, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Saturday | December 3, 2022 | 8:20 AM | 9:20 AM | Game | Tewksbury 2B | vs. Wilmington Mite - "AAA" | 
| Monday | December 5, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold | 
| Thursday | December 8, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | December 11, 2022 | 11:10 AM | 12:10 PM | Game | Phillips Gurry A | @ Chelmsford Mite - "AAA" | 
| Monday | December 12, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold, Erika Hammar Hold | 
| Wednesday | December 14, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold | 
| Thursday | December 15, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Saturday | December 17, 2022 | 11:50 AM | 12:50 PM | Game | Chelmsford B | vs. Wilmington Mite - "AAA" | 
| Sunday | December 18, 2022 | 9:00 AM | 10:00 AM | Practice | Phillips Harrison | LTP - Sunday S1, LTP - Sunday S1&S2, LTS - Sunday S1, LTS - Sunday S1&S2 | 
| Monday | December 19, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold | 
| Wednesday | December 21, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold | 
| Thursday | December 22, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8, Mite Blue, Mite Gold | 
| Monday | December 26, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | |
| Thursday | December 29, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 2, Mite Blue, Mite Gold, Girls U8 | 
| Sunday | January 1, 2023 | 11:40 AM | 12:40 PM | Game | Methuen A | @ Haverhill Mite - "AAA" | 
| Monday | January 2, 2023 | 4:45 PM | 5:05 PM | Other | Phillips Academy Ice Rinks | |
| Monday | January 2, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 2 | 
| Wednesday | January 4, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 2, Girls U8 | 
| Thursday | January 5, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | January 8, 2023 | 12:10 PM | 1:10 PM | Game | Phillips Gurry A | @ Nashoba Mite - "AAA" | 
| Wednesday | January 11, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite 2, Erika Hammar Hold | 
| Thursday | January 12, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Friday | January 13, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Sunday | January 15, 2023 | 12:10 PM | 1:10 PM | Game | Phillips Gurry B | @ Chelmsford Mite - "AAA" | 
| Monday | January 16, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2 | 
| Thursday | January 19, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Saturday | January 21, 2023 | 10:30 AM | 11:30 AM | Game | Tewksbury 2A | @ Wilmington Mite - "AAA" | 
| Friday | January 27, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite 2 | 
| Saturday | January 28, 2023 | 12:50 PM | 1:50 PM | Game | Chelmsford Forum | vs. Chelmsford | 
| Sunday | January 29, 2023 | 8:30 AM | 9:30 AM | Game | Methuen A | @ Haverhill Mite - "AAA" | 
| Monday | January 30, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 2 | 
| Thursday | February 2, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | February 5, 2023 | 11:10 AM | 12:10 PM | Game | Phillips Gurry A | vs. Haverhill Mite - "AAA" | 
| Monday | February 6, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Wednesday | February 8, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | February 9, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Sunday | February 12, 2023 | 12:10 PM | 1:10 PM | Game | Phillips Gurry A | @ Nashoba Mite - "AAA" | 
| Monday | February 13, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 2, Girls U8, Erika Hammar Hold | 
| Thursday | February 16, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Saturday | February 18, 2023 | 9:20 AM | 10:20 AM | Game | Tewksbury 2A | vs. Wilmington Mite - "AAA" | 
| Sunday | February 26, 2023 | 11:10 AM | 12:10 PM | Game | Phillips Gurry A | @ Tewksbury Mite - "AAA" | 
| Monday | February 27, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Thursday | March 2, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Friday | March 3, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite 2 | 
| Saturday | March 4, 2023 | 9:10 AM | 10:10 AM | Game | Billerica B | vs. Chelmsford Mite - "AAA" | 
| Monday | March 6, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Wednesday | March 8, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 2, Girls U8, Erika Hammar Hold | 
| Thursday | March 9, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | March 12, 2023 | 11:10 AM | 12:10 PM | Game | Phillips Gurry A | vs. Tewksbury Mite - "AAA" | 
| Monday | March 13, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8 | 
| Wednesday | March 15, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 2, Girls U8 | 
| Saturday | March 18, 2023 | 12:50 PM | 1:50 PM | Game | Chelmsford | @ Nashoba? | 
| Thursday | March 23, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold | 
| Saturday | March 25, 2023 | 11:50 AM | 12:50 PM | Game | Chelmsford | @ Haverhill | 
| Sunday | March 26, 2023 | 8:40 AM | 9:40 AM | Game | Chelmsford Forum | @ Tewksbury | 
 
                            
                        

