| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 8, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Tuesday | September 13, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Thursday | September 15, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Sunday | September 18, 2022 | 12:30 PM | 1:30 PM | Game | Phillips Gurry B | vs. Billerica Mite - "A" |
| Monday | September 19, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | September 20, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Thursday | September 22, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Sunday | September 25, 2022 | 12:50 PM | 1:50 PM | Game | Methuen B | @ Newburyport Mite - "A" |
| Tuesday | September 27, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Thursday | September 29, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Sunday | October 2, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry B | @ Acton-Box. Mite - "A" |
| Monday | October 3, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | October 4, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Thursday | October 6, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Sunday | October 9, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry B | @ Wilmington Mite - "A1" |
| Monday | October 10, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | October 11, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Thursday | October 13, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Erika Hammar Hold, Mite 1, Mite 2 |
| Sunday | October 16, 2022 | 11:20 AM | 12:20 PM | Game | Phillips Gurry B | vs. Tewksbury Mite - "A1" |
| Monday | October 17, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | October 18, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1 |
| Thursday | October 20, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1 |
| Sunday | October 23, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry A | vs. Edge Mite - "A" |
| Tuesday | October 25, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1 |
| Thursday | October 27, 2022 | 6:10 PM | 7:10 PM | Other | Phillips Academy Ice Rinks | |
| Thursday | October 27, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue, Girls U10 Gold |
| Friday | October 28, 2022 | 6:00 PM | 8:00 PM | Other | J. Thom Lawler Rink | |
| Sunday | October 30, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry B | vs. Concord - Carl. Mite - "AA2" |
| Tuesday | November 1, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1 |
| Thursday | November 3, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite 1 |
| Sunday | November 6, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry B | @ Tewksbury Mite - "A1" |
| Monday | November 7, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | November 8, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1 |
| Thursday | November 10, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1 |
| Sunday | November 13, 2022 | 11:10 AM | 12:10 PM | Game | Phillips Gurry B | @ Haverhill Mite - "A1" |
| Monday | November 14, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | November 16, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 1 |
| Friday | November 18, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite 1 |
| Sunday | November 20, 2022 | 11:10 AM | 12:10 PM | Game | Phillips Gurry A | vs. Billerica Mite - "A" |
| Monday | November 21, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Erika Hammar Hold |
| Tuesday | November 29, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2 |
| Wednesday | November 30, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite 2 |
| Monday | December 5, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | December 7, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite 2 |
| Friday | December 9, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Sunday | December 11, 2022 | 12:10 PM | 1:10 PM | Game | Phillips Gurry B | vs. Newburyport Mite - "AA" |
| Monday | December 12, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Wednesday | December 14, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Thursday | December 15, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Erika Hammar Hold, Mite 2 |
| Sunday | December 18, 2022 | 12:10 PM | 1:10 PM | Game | Phillips Gurry A | @ Haverhill Mite - "A1" |
| Monday | December 19, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | December 20, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 2 |
| Thursday | December 22, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Mite 1, Mite Blue, Mite Gold |
| Thursday | December 29, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2, Mite Blue, Mite Gold |
| Saturday | December 31, 2022 | 10:30 AM | 11:30 AM | Game | Tewksbury 2B | @ Gr. Lowell Mite - "AA" |
| Monday | January 2, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | January 3, 2023 | 4:40 PM | 5:00 PM | Other | Phillips Academy Ice Rinks | |
| Tuesday | January 3, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Blue, Mite Gold |
| Wednesday | January 4, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Saturday | January 7, 2023 | 9:20 AM | 10:20 AM | Game | Tewksbury 2A | vs. Nashoba Mite - "AA" |
| Monday | January 9, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Wednesday | January 11, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Thursday | January 12, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold, Erika Hammar Hold |
| Sunday | January 15, 2023 | 1:20 PM | 2:20 PM | Game | Phillips Gurry B | @ Chelmsford Mite - "AA1" |
| Monday | January 16, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | January 17, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold |
| Saturday | January 21, 2023 | 4:00 PM | 7:00 PM | Other | Merrimack College | |
| Sunday | January 22, 2023 | 11:10 AM | 12:10 PM | Game | Phillips Gurry A | vs. Edge Mite - "A" |
| Tuesday | January 24, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold |
| Sunday | January 29, 2023 | 12:10 PM | 1:10 PM | Game | Phillips Gurry A | vs. Chelmsford Mite - "AA1" |
| Monday | January 30, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | January 31, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Blue, Mite Gold |
| Saturday | February 4, 2023 | 9:20 AM | 10:20 AM | Game | Tewksbury 2A | @ Wilmington Mite - "AA" |
| Monday | February 6, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Sunday | February 12, 2023 | 12:10 PM | 1:10 PM | Game | Phillips Gurry B | @ No Andover Mite - "AA2" |
| Monday | February 13, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2, Erika Hammar Hold |
| Thursday | February 16, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Sunday | February 19, 2023 | 11:10 AM | 12:10 PM | Game | Phillips Gurry A | vs. Jr. Maples Mite - "AA" |
| Saturday | February 25, 2023 | 11:30 AM | 12:30 PM | Game | Tewksbury 2A | vs. No. Central MA Mite - "A" |
| Monday | February 27, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Thursday | March 2, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | March 5, 2023 | 11:10 AM | 12:10 PM | Game | Phillips Gurry A | @ Methuen Mite - "AAA" |
| Monday | March 6, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Wednesday | March 8, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2, Erika Hammar Hold |
| Thursday | March 9, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite Blue, Mite 2 |
| Saturday | March 11, 2023 | 11:50 AM | 12:50 PM | Game | Chelmsford B | vs. Wilmington Mite - "AA" |
| Monday | March 13, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 1, Mite 2 |
| Wednesday | March 15, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2 |
| Sunday | March 19, 2023 | 9:30 AM | 10:30 AM | Game | Methuen High School | @ Edge |


