| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 8, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | September 10, 2022 | 12:00 PM | 1:00 PM | Game | Methuen | @ Haverhill Squirt - "A2" |
| Sunday | September 11, 2022 | 7:00 AM | 8:00 AM | Game | Lawrence | vs. Concord - Carl. Squirt - "A" |
| Tuesday | September 13, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Thursday | September 15, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | September 17, 2022 | 1:10 PM | 2:10 PM | Game | Phillips Gurry | vs. Billerica Squirt - "A1" |
| Sunday | September 18, 2022 | 9:10 AM | 10:10 AM | Game | Billerica | @ CM Revs Squirt - "A1" |
| Tuesday | September 20, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | September 21, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | September 22, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | September 24, 2022 | 1:10 PM | 2:10 PM | Game | Methuen | vs. NH East Squirt - "A" |
| Tuesday | September 27, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Thursday | September 29, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | October 1, 2022 | 4:40 PM | 5:40 PM | Game | Burlington | vs. CM Revs Squirt - "A3" |
| Tuesday | October 4, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | October 5, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | October 6, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Sunday | October 9, 2022 | 11:30 AM | 12:30 PM | Game | Billerica | @ Billerica Squirt - "A2" |
| Monday | October 10, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Squirt 1 |
| Wednesday | October 12, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | October 13, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | |
| Sunday | October 16, 2022 | 2:20 PM | 3:20 PM | Game | Methuen | @ NH East Squirt - "A" |
| Tuesday | October 18, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | October 19, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | October 20, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Erika Hammar Hold, Girls U10 Blue |
| Saturday | October 22, 2022 | 1:10 PM | 2:10 PM | Game | Phillips Gurry | vs. Jr. Falcons Squirt 2 |
| Tuesday | October 25, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Thursday | October 27, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue, Girls U8 |
| Thursday | October 27, 2022 | 6:10 PM | 7:10 PM | Other | Phillips Academy Ice Rinks | |
| Friday | October 28, 2022 | 6:00 PM | 8:00 PM | Other | J. Thom Lawler Rink | |
| Sunday | October 30, 2022 | 9:20 AM | 10:20 AM | Game | Lawrence | @ Wilmington Squirt - "A" |
| Tuesday | November 1, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | November 2, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | November 3, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Thursday | November 3, 2022 | 5:00 PM | 6:00 PM | Other | Phillips Academy Ice Rinks | |
| Thursday | November 3, 2022 | 5:00 PM | 6:00 PM | Other | Phillips Academy Ice Rinks | |
| Saturday | November 5, 2022 | 3:10 PM | 4:10 PM | Game | Haverhill - Blue | @ Haverhill Squirt - "A1" |
| Tuesday | November 8, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | November 9, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | November 10, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue, Erika Hammar Hold |
| Sunday | November 13, 2022 | 4:40 PM | 5:40 PM | Game | Methuen | vs. No. Central MA Squirt - "A" |
| Tuesday | November 15, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | November 16, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | November 17, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | November 19, 2022 | 7:00 AM | 8:00 AM | Game | Lawrence | @ Winchester Squirt - "A2" |
| Sunday | November 20, 2022 | 1:10 PM | 2:10 PM | Game | Methuen High School | @ Waltham Squirt 5 |
| Sunday | November 20, 2022 | 1:10 PM | 2:10 PM | Game | Methuen | vs. Waltham Squirt - "A" |
| Tuesday | November 22, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | November 26, 2022 | 8:20 AM | 9:20 AM | Game | Chelmsford Forum | vs. Framingham Squirt 4 |
| Saturday | November 26, 2022 | 8:20 AM | 9:20 AM | Game | Chelmsford | vs. Framingham Squirt - "A2" |
| Sunday | November 27, 2022 | 10:30 AM | 11:30 AM | Game | Chelmsford Forum | @ Medfield Squirt 3 |
| Sunday | November 27, 2022 | 10:30 AM | 11:30 AM | Game | Chelmsford | @ Medfield Squirt - "A" |
| Monday | November 28, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Thursday | December 1, 2022 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | December 3, 2022 | 8:10 AM | 9:10 AM | Game | Malden | vs. Winchester Squirt - "A2" |
| Sunday | December 4, 2022 | 10:30 AM | 11:30 AM | Game | Chelmsford | @ Belmont Squirt - "A2" |
| Tuesday | December 6, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | December 7, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | December 8, 2022 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Sunday | December 11, 2022 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. Needham Squirt - "A2" |
| Wednesday | December 14, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | December 15, 2022 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Erika Hammar Hold, Girls U10 Blue |
| Friday | December 16, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 1 |
| Sunday | December 18, 2022 | 2:20 PM | 3:20 PM | Game | Methuen | vs. Crusaders Squirt - "A" |
| Monday | December 19, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 1 |
| Wednesday | December 21, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | December 22, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | |
| Thursday | December 29, 2022 | 11:00 AM | 12:00 PM | Game | Chelmsford | vs. Nashoba Squirt - "A2" |
| Tuesday | January 3, 2023 | 5:30 PM | 5:50 PM | Other | Phillips Academy Ice Rinks | |
| Tuesday | January 3, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Wednesday | January 4, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | January 5, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Friday | January 6, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev8 Team Practice | |
| Saturday | January 7, 2023 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | @ Arlington Squirt - "A2" |
| Tuesday | January 10, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | January 11, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Sunday | January 15, 2023 | 1:00 PM | 2:00 PM | Game | Phillips Harrison | @ Chelmsford Squirt - "A" |
| Monday | January 16, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Girls U10 Blue |
| Wednesday | January 18, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Saturday | January 21, 2023 | 12:40 PM | 1:40 PM | Game | Phillips Harrison | @ Belmont Squirt - "A2" |
| Saturday | January 21, 2023 | 4:00 PM | 7:00 PM | Other | Merrimack College | |
| Sunday | January 22, 2023 | 10:40 AM | 11:40 AM | Game | Phillips Harrison | @ Nashoba Squirt - "A2" |
| Tuesday | January 24, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Thursday | January 26, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Erika Hammar Hold, Girls U10 Blue |
| Sunday | January 29, 2023 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Cape Ann Squirt - "A" |
| Tuesday | January 31, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Wednesday | February 1, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Saturday | February 4, 2023 | 11:30 AM | 12:30 PM | Game | Phillips Harrison | @ Crusaders Squirt - "A" |
| Sunday | February 5, 2023 | 5:20 PM | 6:20 PM | Game | Cambridge | vs. Belmont Squirt - "A2" |
| Tuesday | February 7, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Wednesday | February 8, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | February 9, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Erika Hammar Hold, Girls U10 Blue |
| Sunday | February 12, 2023 | 11:50 AM | 12:50 PM | Game | Haverhill - Blue | vs. Haverhill Squirt - "A2" |
| Tuesday | February 14, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Wednesday | February 15, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Saturday | February 18, 2023 | 1:35 PM | 2:35 PM | Game | Haverhill - Blue | vs. Chelmsford Squirt - "A" |
| Sunday | February 19, 2023 | 2:00 PM | 3:00 PM | Game | Malden | @ Brookline Squirt - "AA2" |
| Sunday | February 26, 2023 | 1:00 PM | 2:00 PM | Game | Phillips Harrison | @ Nashoba Squirt - "A2" |
| Tuesday | February 28, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Wednesday | March 1, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Thursday | March 2, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | March 4, 2023 | 12:40 PM | 1:40 PM | Game | Phillips Harrison | vs. Dedham Squirt - "A" |
| Sunday | March 5, 2023 | 4:20 PM | 5:20 PM | Game | Woburn | vs. Brookline Squirt - "AA2" |
| Monday | March 6, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Erika Hammar Hold, Girls U10 Blue |
| Tuesday | March 7, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | |
| Wednesday | March 8, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | March 9, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Monday | March 13, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Thursday | March 16, 2023 | 6:50 PM | 7:50 PM | Game | Waltham | vs. Milton |
| Friday | March 17, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Squirt 3 |
| Saturday | March 18, 2023 | 8:00 AM | 9:00 AM | Game | Waltham | vs. Natick |
| Saturday | March 18, 2023 | 3:10 PM | 4:10 PM | Game | Waltham | vs. Parkway |
| Thursday | March 23, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U10 Blue |
| Saturday | March 25, 2023 | 9:20 AM | 10:20 AM | Game | Haverhill | vs. Belmont Squirt 4 |
| Friday | March 31, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | |
| Saturday | April 1, 2023 | 2:40 PM | 3:40 PM | Game | Breakaway Ice Center | vs. Dedham Squirt 3 |


