| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 8, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Saturday | September 10, 2022 | 10:30 AM | 11:30 AM | Game | Hockeytown 4 | vs. Billerica Squirt - "AAA" |
| Tuesday | September 13, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | September 15, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Saturday | September 17, 2022 | 2:30 PM | 3:30 PM | Game | Janas | @ Gladiators Squirt - "AAA" |
| Sunday | September 18, 2022 | 11:50 AM | 12:50 PM | Game | Hockeytown 4 | @ Billerica Squirt - "AAA" |
| Tuesday | September 20, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | September 22, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Saturday | September 24, 2022 | 8:10 AM | 9:10 AM | Game | Lawrence | vs. SMS Squirt - "AAA" |
| Monday | September 26, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | September 27, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | |
| Wednesday | September 28, 2022 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Squirt 1 |
| Sunday | October 2, 2022 | 7:00 AM | 8:00 AM | Game | Lawrence | @ Tewksbury Squirt - "AAA" |
| Monday | October 3, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | October 4, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | October 6, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Sunday | October 9, 2022 | 7:10 AM | 8:10 AM | Game | Hockeytown 4 | @ Beverly Squirt - "AAA" |
| Monday | October 10, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | October 11, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | October 13, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Saturday | October 15, 2022 | 12:00 PM | 1:00 PM | Game | Methuen | @ Rochester Squirt - "AAA" |
| Sunday | October 16, 2022 | 9:35 AM | 10:35 AM | Game | Tewksbury 1 | @ SMS Squirt - "AAA" |
| Tuesday | October 18, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | October 20, 2022 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Squirt 3, Erika Hammar Hold |
| Friday | October 21, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Saturday | October 22, 2022 | 7:00 AM | 8:00 AM | Game | Lawrence | vs. Tewksbury Squirt - "AAA" |
| Monday | October 24, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | October 25, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | October 27, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Sunday | October 30, 2022 | 8:20 AM | 9:20 AM | Game | Hockeytown 4 | @ Wakefield Squirt - "AAA" |
| Tuesday | November 1, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | November 3, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Saturday | November 5, 2022 | 1:10 PM | 2:10 PM | Game | Phillips Gurry | vs. Tewksbury Squirt - "AAA" |
| Monday | November 7, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | November 8, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | November 10, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Saturday | November 12, 2022 | 1:10 PM | 2:10 PM | Game | Methuen | @ Rochester Squirt - "AAA" |
| Monday | November 14, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 1 |
| Wednesday | November 16, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | |
| Friday | November 18, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | November 20, 2022 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. Chelmsford Squirt - "Elite" |
| Monday | November 21, 2022 | 6:00 PM | 6:50 PM | Extra-Practice | Elev802 Boston | |
| Monday | November 21, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | November 22, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Squirt 3 |
| Monday | November 28, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | November 29, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Squirt 3 |
| Thursday | December 1, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Squirt 3 |
| Saturday | December 3, 2022 | 7:50 AM | 8:50 AM | Game | Lawrence | vs. Wakefield Squirt - "AAA" |
| Sunday | December 4, 2022 | 7:00 AM | 8:00 AM | Game | Chelmsford | @ Concord - Carl. Squirt - "AAA" |
| Monday | December 5, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Friday | December 9, 2022 | 10:00 AM | 11:00 AM | Game | Stowe Arena | vs. Amherst |
| Friday | December 9, 2022 | 2:00 PM | 3:00 PM | Game | The Ice Center | vs. Stowe |
| Friday | December 9, 2022 | 5:30 PM | 7:30 PM | Other | Stowe Arena | |
| Saturday | December 10, 2022 | 1:15 PM | 2:15 PM | Game | The Ice Center | vs. SE CT |
| Saturday | December 10, 2022 | 5:00 PM | 8:00 PM | Other | Matterhorn | |
| Monday | December 12, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | December 15, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Friday | December 16, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Saturday | December 17, 2022 | 11:40 AM | 12:40 PM | Game | Lawrence | vs. Rochester Squirt - "AAA" |
| Tuesday | December 20, 2022 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | December 22, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Monday | December 26, 2022 | 10:20 AM | 11:20 AM | Game | Haverhill - Gold | @ Billerica Squirt - "AAA" |
| Tuesday | December 27, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | |
| Sunday | January 1, 2023 | 5:50 PM | 6:50 PM | Game | Methuen | @ Gr. Lowell Squirt - "AA" |
| Monday | January 2, 2023 | 5:45 PM | 6:05 PM | Other | Phillips Academy Ice Rinks | |
| Monday | January 2, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 1 |
| Wednesday | January 4, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | |
| Thursday | January 5, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Friday | January 6, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | January 8, 2023 | 7:00 AM | 8:00 AM | Game | Haverhill - Blue | @ Tewksbury Squirt - "AAA" |
| Monday | January 9, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Squirt 1 |
| Thursday | January 12, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Friday | January 13, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Squirt 3 |
| Saturday | January 14, 2023 | 2:00 PM | 3:00 PM | Game | Hockeytown 4 | vs. Biddeford Squirt - "AA" |
| Monday | January 16, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | January 18, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Squirt 3 |
| Saturday | January 21, 2023 | 7:10 AM | 8:10 AM | Game | Chelmsford | vs. SMS Squirt - "AAA" |
| Monday | January 23, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Squirt 1 |
| Wednesday | January 25, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Squirt 3 |
| Friday | January 27, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Saturday | January 28, 2023 | 3:20 PM | 4:20 PM | Game | Janas | @ Concord - Carl. Squirt - "AAA" |
| Monday | January 30, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | February 2, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Erika Hammar Hold, Squirt 3 |
| Friday | February 3, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Squirt 5 |
| Saturday | February 4, 2023 | 2:00 PM | 3:00 PM | Game | Lawrence | @ Rochester Squirt - "AAA" |
| Monday | February 6, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 1 |
| Tuesday | February 7, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Squirt 3 |
| Sunday | February 12, 2023 | 11:30 AM | 12:30 PM | Other | Phillips Academy Ice Rinks | |
| Sunday | February 12, 2023 | 1:00 PM | 2:00 PM | Game | Phillips Harrison | @ Cape Ann Squirt - "AA1" |
| Monday | February 13, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | February 14, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Squirt 3 |
| Thursday | February 16, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Erika Hammar Hold, Squirt 3 |
| Friday | February 17, 2023 | 7:10 PM | 8:10 PM | Game | Haverhill - Blue | vs. Warriors U10 Gold |
| Sunday | February 19, 2023 | 9:25 AM | 10:25 AM | Game | Haverhill - Gold | @ Warriors U10 Gold |
| Wednesday | February 22, 2023 | 12:10 PM | 1:10 PM | Game | Hockeytown 3 | vs. Stoneham Squirt - "AAA" |
| Friday | February 24, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | |
| Saturday | February 25, 2023 | 1:50 PM | 2:50 PM | Game | Phillips Harrison | vs. Warriors U10 Gold |
| Sunday | February 26, 2023 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | @ Danvers Squirt - "AA" |
| Monday | February 27, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | February 28, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Thursday | March 2, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3, Erika Hammar Hold |
| Friday | March 3, 2023 | 3:00 PM | 4:00 PM | Game | New England Sports Center | vs. KPW |
| Saturday | March 4, 2023 | 7:00 AM | 8:00 AM | Game | New England Sports Center | @ Winchester |
| Saturday | March 4, 2023 | 2:20 PM | 3:20 PM | Game | New England Sports Center | vs. Reading |
| Sunday | March 5, 2023 | 4:25 PM | 5:25 PM | Game | Haverhill - Blue | vs. Stoneham Squirt - "AAA" |
| Monday | March 6, 2023 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | March 7, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | |
| Wednesday | March 8, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Squirt 3 |
| Friday | March 10, 2023 | 7:00 AM | 8:00 AM | Game | Ice Haus Arena | vs. Metcalfe Jets |
| Friday | March 10, 2023 | 12:50 PM | 1:50 PM | Game | Ice Haus Arena | vs. Enfield |
| Friday | March 10, 2023 | 6:00 PM | 8:00 PM | Other | Pump House Indoor Waterpark | |
| Saturday | March 11, 2023 | 11:40 AM | 12:40 PM | Game | Ice Haus Arena | @ Franklin Flyers |
| Saturday | March 11, 2023 | 5:30 PM | 6:30 PM | Game | Ice Haus Arena | vs. Brewer |
| Wednesday | March 15, 2023 | 6:00 PM | 7:00 PM | Game | Lawrence | @ Beverly Squirt - "AAA" |
| Thursday | March 16, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Squirt 3 |
| Friday | March 17, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | |
| Saturday | March 18, 2023 | 7:10 AM | 8:10 AM | Game | Haverhill - Gold | @ Tewksbury Squirt - "AAA" |
| Sunday | March 19, 2023 | 8:05 AM | 9:05 AM | Game | Haverhill - Blue | @ Haverhill Squirt - "AA1" |
| Wednesday | March 22, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Squirt 1 |
| Saturday | March 25, 2023 | 12:10 PM | 1:10 PM | Game | Valley Forum Ice Arena | @ Beverly Squirt 1 |
| Sunday | April 2, 2023 | 5:00 PM | 7:00 PM | Other | Salvatore's |


