| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 5, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | September 6, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14 |
| Monday | September 11, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | September 12, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | September 13, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14, Erika Hammar Hold |
| Monday | September 18, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | September 19, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | September 20, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14 |
| Saturday | September 23, 2023 | 6:50 PM | 7:50 PM | Practice | Phillips Harrison | |
| Monday | September 25, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | September 26, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | September 27, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14 |
| Monday | October 2, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | October 3, 2023 | 7:40 PM | 8:40 PM | Practice | Phillips Gurry | |
| Wednesday | October 4, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14, Erika Hammar Hold |
| Saturday | October 7, 2023 | 1:10 PM | 2:10 PM | Practice | Phillips Gurry | |
| Monday | October 9, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | October 10, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | October 11, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14 |
| Friday | October 13, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls Hold, Girls U19 |
| Tuesday | October 17, 2023 | 7:40 PM | 8:40 PM | Practice | Phillips Gurry | |
| Wednesday | October 18, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14 |
| Friday | October 20, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls Hold, Girls U19 |
| Monday | October 23, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | October 24, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | October 25, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14 |
| Friday | October 27, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls Hold, Girls U19 |
| Monday | October 30, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Wednesday | November 1, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14, Erika Hammar Hold |
| Friday | November 3, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls Hold, Girls U19 |
| Sunday | November 5, 2023 | 7:40 AM | 8:40 AM | Practice | Phillips Gurry | |
| Monday | November 6, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | November 7, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | November 8, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14 |
| Friday | November 10, 2023 | 4:00 PM | 5:00 PM | Game | Stowe Arena | @ Rutland (VT) Junior Spartans U12 |
| Friday | November 10, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls Hold, Girls U19 |
| Saturday | November 11, 2023 | 9:30 AM | 10:30 AM | Game | Stowe Arena | @ Essex (VT) Sting U12 |
| Saturday | November 11, 2023 | 3:30 PM | 4:30 PM | Game | Stowe Arena | @ Stowe (VT) Raiders U12 |
| Sunday | November 12, 2023 | 11:00 AM | 12:00 PM | Game | Stowe Arena | @ Rutland (VT) Junior Spartans U12 |
| Tuesday | November 14, 2023 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | November 15, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14 |
| Tuesday | November 21, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Monday | November 27, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | November 28, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | November 29, 2023 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Erika Hammar Hold, Girls U14 |
| Friday | December 1, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls Hold |
| Monday | December 4, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Wednesday | December 6, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Harrison | Girls U14 |
| Friday | December 8, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14 |
| Monday | December 11, 2023 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | December 12, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | December 13, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U14 |
| Friday | December 15, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Tuesday | December 19, 2023 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | December 20, 2023 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14 |
| Friday | December 22, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Sunday | December 31, 2023 | 9:00 AM | 10:00 AM | Game | Jack Kirrane Ice Rink at Larz Anderson Park | @ AHA Girls U12 and Friends Outdoor Winter Classic |
| Tuesday | January 2, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | January 3, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14 |
| Sunday | January 7, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Monday | January 8, 2024 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | January 10, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Friday | January 12, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14 |
| Sunday | January 14, 2024 | 10:40 AM | 11:40 AM | Game | Phillips Harrison | vs. Billerica/Chelmsford |
| Sunday | January 14, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Monday | January 15, 2024 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Wednesday | January 17, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Thursday | January 18, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Friday | January 19, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Friday | January 19, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Sunday | January 21, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Monday | January 22, 2024 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | January 24, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14, Erika Hammar Hold |
| Friday | January 26, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Sunday | January 28, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Friday | February 2, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Sunday | February 4, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Sunday | February 4, 2024 | 4:30 PM | 5:30 PM | Practice | Phillips Harrison | |
| Sunday | February 4, 2024 | 4:30 PM | 5:30 PM | Game | Harrison | vs. Billerica |
| Monday | February 5, 2024 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | February 6, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | February 7, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Sunday | February 11, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Monday | February 12, 2024 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | February 13, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | February 14, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Sunday | February 18, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Wednesday | February 21, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Squirt 1 |
| Friday | February 23, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | |
| Saturday | February 24, 2024 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | |
| Saturday | February 24, 2024 | 6:30 PM | 7:30 PM | Game | Phillips Harrison | vs. Arlington |
| Sunday | February 25, 2024 | 1:30 PM | 2:30 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Monday | February 26, 2024 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | February 27, 2024 | 7:00 PM | 7:20 PM | Other | Phillips Academy Ice Rinks | |
| Tuesday | February 27, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | February 28, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14, Erika Hammar Hold |
| Friday | March 1, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Friday | March 1, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Saturday | March 2, 2024 | 7:00 AM | 8:00 AM | Game | Middleton | vs. Peabody Tanners U12 |
| Sunday | March 3, 2024 | 8:10 AM | 9:10 AM | Game | O'Brien Rink | vs. Dorchester Lady Chiefs U12 |
| Monday | March 4, 2024 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | March 5, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Harrison | Girls U14 |
| Wednesday | March 6, 2024 | 7:10 PM | 8:10 PM | Practice | Phillips Harrison | Girls U14, Erika Hammar Hold |
| Friday | March 8, 2024 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Friday | March 8, 2024 | 7:20 PM | 8:20 PM | Practice | Phillips Gurry | Girls U14, Girls U10 Blue, Girls U10 Gold, Girls U8, Girls Hold |
| Saturday | March 9, 2024 | 1:10 PM | 2:10 PM | Game | Andover | vs. Cape Ann U12 |
| Monday | March 11, 2024 | 7:00 PM | 7:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | March 12, 2024 | 5:00 PM | 6:00 PM | Practice | Phillips Harrison | |
| Wednesday | March 13, 2024 | 7:10 PM | 8:10 PM | Practice | Phillips Harrison | Girls U14 |
| Sunday | March 17, 2024 | 9:50 AM | 10:50 AM | Game | Stoneham Arena | vs. Arlington U12 |
| Sunday | March 17, 2024 | 9:50 AM | 10:50 AM | Game | Stoneham Arena | vs. Arlington U12 |
| Saturday | March 23, 2024 | 9:20 AM | 10:20 AM | Practice | Phillips Harrison | |
| Sunday | March 24, 2024 | 8:50 AM | 9:50 AM | Practice | Phillips Gurry | |
| Wednesday | March 27, 2024 | 4:50 PM | 5:50 PM | Practice | Phillips Harrison | |
| Friday | March 29, 2024 | 7:40 PM | 8:40 PM | Practice | Phillips Harrison | |
| Saturday | March 30, 2024 | 4:30 PM | 5:30 PM | Game | Stoneham Arena | vs. Final (if necessary) |
| Saturday | March 30, 2024 | 4:30 PM | 5:30 PM | Game | Stoneham Arena | vs. Cape Ann U12 |


