| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 7, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold |
| Monday | September 12, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold |
| Wednesday | September 14, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold |
| Sunday | September 18, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry B | @ Methuen Mite - "AAA" |
| Monday | September 19, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold |
| Wednesday | September 21, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold |
| Thursday | September 22, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | September 25, 2022 | 11:20 AM | 12:20 PM | Game | Phillips Gurry A | vs. Tewksbury Mite - "AA1" |
| Monday | September 26, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold |
| Wednesday | September 28, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold |
| Sunday | October 2, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry A | @ Micro Ice Mite - "AA" |
| Monday | October 3, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold |
| Wednesday | October 5, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold |
| Thursday | October 6, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | October 9, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry A | @ No Andover Mite - "AA1" |
| Monday | October 10, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold |
| Wednesday | October 12, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold |
| Thursday | October 13, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Sunday | October 16, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry B | vs. Acton-Box. Mite - "AA1" |
| Monday | October 17, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold, Mite 2 |
| Wednesday | October 19, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold, Mite 2, Erika Hammar Hold |
| Thursday | October 20, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Monday | October 24, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold, Mite 2 |
| Wednesday | October 26, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold |
| Sunday | October 30, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry A | @ Micro Ice Mite - "AA" |
| Wednesday | November 2, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold, Mite 2 |
| Thursday | November 3, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | November 6, 2022 | 10:20 AM | 11:20 AM | Game | Phillips Gurry A | vs. Edge Mite - "AA" |
| Monday | November 7, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold, Mite 2 |
| Wednesday | November 9, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold, Mite 2, Erika Hammar Hold |
| Thursday | November 10, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Sunday | November 13, 2022 | 8:30 AM | 9:30 AM | Game | Methuen B | @ Acton-Box. Mite - "AA1" |
| Tuesday | November 15, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Mite Gold |
| Thursday | November 17, 2022 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Friday | November 18, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold, Mite 2 |
| Sunday | November 20, 2022 | 11:10 AM | 12:10 PM | Game | Phillips Gurry B | vs. Andover Mite - "AA2" |
| Monday | November 21, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 2, Mite Gold |
| Monday | November 28, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite Gold |
| Wednesday | November 30, 2022 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite 1, Mite Gold |
| Sunday | December 4, 2022 | 12:10 PM | 1:10 PM | Game | Phillips Gurry A | @ Tewksbury Mite - "AA2" |
| Monday | December 5, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite Gold |
| Thursday | December 8, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Sunday | December 11, 2022 | 11:10 AM | 12:10 PM | Game | Phillips Gurry B | vs. Haverhill Mite - "AA" |
| Monday | December 12, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite Gold, Erika Hammar Hold |
| Wednesday | December 14, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite Gold |
| Thursday | December 15, 2022 | 6:00 PM | 6:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Sunday | December 18, 2022 | 11:10 AM | 12:10 PM | Game | Phillips Gurry B | vs. Concord - Carl. Mite - "AAA" |
| Monday | December 19, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite Gold |
| Wednesday | December 21, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite Gold |
| Thursday | December 22, 2022 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite 2, Girls U8, Mite 1, Mite Gold |
| Thursday | December 29, 2022 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite 1, Mite 2, Mite Gold, Girls U8 |
| Saturday | December 31, 2022 | 12:50 PM | 1:50 PM | Game | Chelmsford A | @ Jr. Falcons Mite - "AA" |
| Monday | January 2, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | January 3, 2023 | 4:20 PM | 4:40 PM | Other | Phillips Academy Ice Rinks | |
| Tuesday | January 3, 2023 | 5:00 PM | 6:00 PM | Practice | Phillips Gurry | Mite Gold, Girls U8 |
| Friday | January 6, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold |
| Sunday | January 8, 2023 | 12:10 PM | 1:10 PM | Game | Phillips Gurry B | @ Gr. Lowell Mite - "AAA" |
| Monday | January 9, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | January 12, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold, Girls U8, Erika Hammar Hold |
| Sunday | January 15, 2023 | 12:10 PM | 1:10 PM | Game | Phillips Gurry A | vs. Andover Mite - "AA2" |
| Tuesday | January 17, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold, Girls U8 |
| Friday | January 20, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold |
| Sunday | January 22, 2023 | 8:30 AM | 9:30 AM | Game | Methuen A | vs. Micro Ice Mite - "AA" |
| Tuesday | January 24, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold, Girls U8 |
| Tuesday | January 31, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold, Girls U8 |
| Sunday | February 5, 2023 | 12:10 PM | 1:10 PM | Game | Phillips Gurry A | @ Tewksbury Mite - "AA2" |
| Monday | February 6, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Wednesday | February 8, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Erika Hammar Hold, Mite Gold |
| Saturday | February 11, 2023 | 9:20 AM | 10:20 AM | Game | Tewksbury 2B | vs. Acton-Box. Mite - "AA1" |
| Monday | February 13, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Wednesday | February 15, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite Gold |
| Tuesday | February 21, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | |
| Thursday | February 23, 2023 | 6:30 PM | 7:30 PM | Practice | Phillips Harrison | Mite Gold |
| Saturday | February 25, 2023 | 9:10 AM | 10:10 AM | Game | Billerica B | vs. Jr. Falcons Mite - "AA" |
| Sunday | February 26, 2023 | 11:10 AM | 12:10 PM | Game | Phillips Gurry B | vs. Tewksbury Mite - "AA2" |
| Monday | February 27, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Tuesday | February 28, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite Gold |
| Thursday | March 2, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite Gold |
| Sunday | March 5, 2023 | 12:10 PM | 1:10 PM | Game | Phillips Gurry B | @ Concord - Carl. Mite - "AAA" |
| Monday | March 6, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park XP Off Ice Training | |
| Tuesday | March 7, 2023 | 5:20 PM | 6:20 PM | Practice | Phillips Harrison | Mite Gold |
| Thursday | March 9, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Girls U8, Mite 2 |
| Sunday | March 12, 2023 | 1:20 PM | 2:20 PM | Game | Phillips Gurry B | @ Jr. Falcons Mite - "AA" |
| Monday | March 13, 2023 | 5:00 PM | 5:50 PM | Practice | 5 Dundee Park Elev802 On Ice Skill | |
| Thursday | March 16, 2023 | 6:10 PM | 7:10 PM | Practice | Phillips Gurry | Mite Gold |


